Build Your Plan
Choose your tier, select products, and add seats for each role. Pay only for what you need.
Configure Your Products
Each product has specific roles with different feature access. Add seats for the roles you need.
Compliance Management
| Feature | Staff | Manager | Auditor | Executive |
|---|---|---|---|---|
| Create & edit policies | — | — | ||
| Submit for approval | — | — | ||
| Approve & publish policies | — | — | — | |
| Framework mapping | — | — | — | |
| Version control & history | — | |||
| Dashboard & reporting | — | — | — | |
| Read-only audit access | — | — | — |
Staff priced per seat / mo
0
Manager priced per seat / mo
0
Auditor priced per seat / mo
0
Executive priced per seat / mo
0
Quality Assurance
| Feature | Staff | Manager | Auditor | Executive |
|---|---|---|---|---|
| Complete audit checklists | — | — | ||
| Schedule & assign audits | — | — | — | |
| Review audit findings | — | — | ||
| Control effectiveness testing | — | — | — | |
| Remediation tracking | — | — | ||
| Dashboard & reporting | — | — | — | |
| Read-only audit access | — | — | — |
Staff priced per seat / mo
0
Manager priced per seat / mo
0
Auditor priced per seat / mo
0
Executive priced per seat / mo
0
Risk Register
| Feature | Staff | Manager | Administrator | Executive |
|---|---|---|---|---|
| Identify & report risks | — | |||
| Risk assessment & scoring | — | — | ||
| Treatment plans | — | — | ||
| Control linkage | — | — | ||
| Risk appetite & tolerance settings | — | — | — | |
| Risk snapshots & trending | — | |||
| Dashboard & reporting | — | — | — |
Staff priced per seat / mo
0
Manager priced per seat / mo
0
Administrator priced per seat / mo
0
Executive priced per seat / mo
0
Performance Indicators
| Feature | Staff | Manager | Executive |
|---|---|---|---|
| Data entry & collection | — | ||
| Indicator configuration | — | — | |
| Threshold & alert management | — | — | |
| Dashboard & trend analysis | — | ||
| Board reporting | — | — | |
| Export & share reports | — |
Staff priced per seat / mo
0
Manager priced per seat / mo
0
Executive priced per seat / mo
0
Incidents & Feedback
| Feature | Staff | Manager | Executive |
|---|---|---|---|
| Report incidents & feedback | — | ||
| Triage & categorisation | — | — | |
| Investigation & response | — | — | |
| Corrective actions | — | — | |
| View own submissions | — | — | |
| Reporting & analytics | — |
Staff priced per seat / mo
0
Manager priced per seat / mo
0
Executive priced per seat / mo
0
Continuous Improvement
| Feature | Staff | Manager | Executive |
|---|---|---|---|
| Raise improvement issues | — | ||
| Action planning & assignment | — | — | |
| Track action progress | — | ||
| Outcome evaluation | — | ||
| Link to incidents & risks | — | — | |
| Dashboard & reporting | — | — |
Staff priced per seat / mo
0
Manager priced per seat / mo
0
Executive priced per seat / mo
0
Ready to get started?
Create your account and start your free trial. No credit card required.
Start Free Trial